Quantité minimale : 3
| Degree of protection (IP) | IP67 |
| Holding force | 1300 N |
| Shape | Cuboid |
| Lock monitor contacts NO | 1 |
| Door contacts NC | 2 |
| Cable length | 0 m |
| Switch action | Slow action |
| Door contacts NO | 0 |
| Lock monitor contacts NC | 1 |
| Lock/Release key type | Standard key |
| Width sensor | 88.5 mm |
| With LED indicator | |
| Door switch type | Key-operated |
| Lock type | Mechanical |
| Height of sensor | 35.5 mm |
| Number of conduits | 2 |
| Connection method | Terminal block |
| Solenoid voltage | 24 |
| Overall length | 95 mm |
| Lock/Release key position | Bottom |
| Conduit size | M20 |
| Material head | Plastic |
| Guard-lock | |
| Ambient temperature (operating) | -10-55 °C |
| Direction of operation | Adjustable |
| Release type | Solenoid |