 
  
 Quantité minimale : 1
| Degree of protection (IP) | IP00 | 
| Compatible motor type | Induction or asynchronous motor, Permanent magnet motor | 
| Regenerative solutions | As inverter option | 
| Communication option(s) | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | 
| Product Weight (unpacked) | 41000 g | 
| Built in EMC filter | |
| Inverter control method | Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 
| Drive supply voltage | 400 V three phase | 
| Depth | 283 mm | 
| Max. motor output at constant torque (HD) | 55 kW | 
| Communication port(s) | MODBUS Slave, Serial RS-422, Serial RS-485 | 
| Height | 550 mm | 
| Max. motor output at variable torque (ND) | 75 kW | 
| Width | 325 mm | 
| Finless type |